Stay up-to-date on gun laws, politics, and events. Plus get the Grassroots Action Guide FREE and be entered in our GUN GIVEAWAY!
Primary 2008
For the Ohio primary election, you may vote a Republican, a Democrat, or a non-partisan ballot. You must choose which party's elections you want to vote in - you can not vote in both. We have grouped the tables in the voter guide by party to assist you.
Republican ballot:
In the March 4, 2008, Buckeye Firearms Association ENDORSES the following candidates:
| District | Office | Name | Party | |
| CD02 | U.S. Representative | Jean Schmidt | Republican | WIN! |
| CD05 | U.S. Representative | Bob Latta | Republican | WIN! |
| CD10 | U.S. Representative | Jim Trakas | Republican | WIN! |
| CD12 | U.S. Representative | Pat Tiberi | Republican | WIN! |
| 0 | ||||
| SD02 | State Senate | Mark Wagoner | Republican | WIN! |
| SD08 | State Senate | Bill Seitz | Republican | WIN! |
| SD10 | State Senate | Chris Widener | Republican | WIN! |
| SD24 | State Senate | Tom Patton | Republican | WIN! |
| SD26 | State Senate | Steve Reinhard | Republican | |
| 0 | ||||
| HD02 | State Representative | Kris Jordan | Republican | WIN! |
| HD30 | State Representative | Bob Mecklenborg | Republican | WIN! |
| HD35 | State Representative | Ron Maag | Republican | WIN! |
| HD38 | State Representative | Terry Blair | Republican | WIN! |
| HD50 | State Representative | Todd Snitchler | Republican | WIN! |
| HD70 | State Representative | Jarrod Martin | Republican | WIN! |
| HD81 | State Representative | Jeff Wagner | Republican | WIN! |
| HD82 | State Representative | Jeffrey McClain | Republican | WIN! |
| HD84 | State Representative | Craig Saunders | Republican | |
| HD90 | State Representative | Thomas Whiston | Republican | |
| HD92 | State Representative | Jill Thompson | Republican | WIN! |
| 0 | ||||
| Fairfield Co. | Sheriff | Dave Phalen | Republican | WIN! |
| 0 | ||||
| City of Bever | Council | Luke McKellar | Republican |
In the following March 4, 2008 primary races, two or more proven Second Amendment supporters face one another in the Republican primary. Since either candidate would be a pro-gun vote, we recommended voters base their decision on other matters which were also important to them:
| District | Office | Name | Party | |
| CD07 | U.S. Representative | Steve Austria | Republican | WIN! |
| CD07 | U.S. Representative | Daniel Harkins | Republican | |
| CD07 | U.S. Representative | Ron Hood | Republican | |
| CD07 | U.S. Representative | John Mitchel | Republican | |
| CD16 | U.S. Representative | Matt Miller | Republican | |
| CD16 | U.S. Representative | Paul Schiffer | Republican | |
| CD16 | U.S. Representative | Kirk Schuring | Republican | WIN! | CD18 | U.S. Representative | Fred Dailey | Republican | WIN! |
| CD18 | U.S. Representative | Jeanette Moll | Republican | |
| CD18 | U.S. Representative | Paul Phillips | Republican | |
| 0 | ||||
| HD03 | State Representative | Ron Amstutz | Republican | WIN! |
| HD03 | State Representative | Charles Hardman | Republican | |
| HD24 | State Representative | Brian Kitchen | Republican | |
| HD24 | State Representative | Tim Rankin | Republican | WIN! |
| HD34 | State Representative | Russel Jackson, Jr. | Republican | |
| HD34 | State Representative | Peter Stautberg | Republican | WIN! |
| HD53 | State Representative | Tim Derickson | Republican | WIN! |
| HD53 | State Representative | Terri King | Republican | |
| HD53 | State Representative | Paul Nenni | Republican | HD83 | State Representative | David Burke | Republican | WIN! |
| HD83 | State Representative | Jack Reser | Republican | |
| HD83 | State Representative | Carson Wasserbeck | Republican | |
| HD91 | State Representative | William Hayes | Republican | WIN! |
| HD91 | State Representative | Chuck Wellman | Republican | |
| HD94 | State Representative | Troy Balderson | Republican | WIN! |
| HD94 | State Representative | J. Patrick Johnston | Republican |
The following candidate for the Ohio State Representative has exhibited some level of support for the Second Amendment, hunting, and self-defense, and is considered by Buckeye Firearms Association to be the better choice in this district:
| District | Office | Name | Party | |
| 79 | State Representative | Joe LeMaster | Republican |
Democrat ballot:
In the March 4, 2008 primary elections, Buckeye Firearms Association ENDORSES the following candidates:
| District | Office | Name | Party | |
| CD07 | U.S. Representative | David Woolever | Democrat | |
| CD12 | U.S. Representative | Aaron Dagres | Democrat | |
| CD16 | U.S. Representative | John Boccieri | Democrat | WIN! |
| CD18 | U.S. Representative | Zack Space | Democrat | WIN! |
| 0 | ||||
| HD45 | State Representative | John Otterman | Democrat | WIN! |
| HD50 | State Representative | Mike Stevens | Democrat | |
| HD54 | State Representative | Arnold Engel | Democrat | |
| HD65 | State Representative | Sandra Harwood | Democrat | WIN! |
| HD95 | State Representative | John Domenick | Democrat | WIN! |
The following candidate for the U.S. Congress has exhibited some level of support for the Second Amendment, hunting, and self-defense, and is considered by Buckeye Firearms Association to be the better choice in this district:
| District | Office | Name | Party | |
| 10 | U.S. Representative | Barbara Ann Ferris | Democrat |
- 6964 reads













